We use cookies to track usage and preferences.I understandPrivacy Policy
Do you want to go straight to a particular resource? Use the Jump Tool and follow 2 steps:
This can usually be found in the top hero section of overview, delegations visualize, session visualize, event visualize, commentary collection, commentary item, resource collection, and resource item pages.
Enter the shortcut code for the page that you wish to search for.
No additional information is available.
Collection associations (0)
None
Already have an account? Login here
Don't have an account? Register here
Forgot your password? Click here to reset it
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
373827 | 789730 | Motion to Adjourn | Anonymous by Person | For: 28, Against: 12, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
626379 | 898344 | Repeat the Division | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
779821 | 779820 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
779824 | 779823 | Prayer | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
779827 | 779826 | Credentials of Lot M. Morrill | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
779834 | 779833 | Motion to Lay the Credentials on the Table | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
779837 | 779836 | Resignation of James W. Grimes | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | POSTPONE_DEBATE |
779839 | 779838 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
779841 | 779840 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
779843 | 779842 | Prayer | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
781590 | 781589 | Call to Order | Decision of the Chair / Other vote type. | NO_OBJECTION | NO_OBJECTION |
781681 | 781680 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
782385 | 782384 | Motion to Elect Speaker | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
782409 | 782406 | First Address of the Speaker | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
782440 | 782437 | Motion to Take Oath | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
782574 | 782572 | Motion to Swear In Members of the House | Decision of the Chair / Other vote type. | REJECT_PROPOSAL | REJECT_PROPOSAL |
782582 | 782578 | Motion to Amend Mr. Stevenson's Motion | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
782590 | 782589 | Motion for Previous Question on Motion to Swear in Members of Mississippi and to Refer their Credentials to the Committee of Elections | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
782591 | 782587 | Motion to Refer Mississippi Credentials | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
786574 | 786573 | Prayer | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
780102 | 780101 | Resolution on the Eligibility of Adelbert Ames to a Seat in the Senate | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
780429 | 780428 | Resolution on Senators Elect From Georgia | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
780431 | 780430 | Resolution on Senators Elect From Georgia: Minority Report | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
780659 | 780656 | S. 916 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
780697 | 780695 | S. 1234 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
860095 | 860094 | H. R. 796 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
861600 | 861599 | S. 1: Committee Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
861601 | 861598 | S. 1 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
862086 | 862085 | Motion to Report H. R. 320 as Amended | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
858782 | 858781 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
858785 | 858783 | Motion to Appoint a Clerk for the Committee | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
858790 | 858789 | Motion to Meet on Tuesdays and Fridays at Half Past Ten a. m. | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
858793 | 858792 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
858797 | 858796 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
858801 | 858800 | Motion to Report the Bill to the House | 11 Votes by a person or delegation | For: 6, Against: 0, Abstaining: 3, Uncertain: 2 | ADOPT_PROPOSAL |
858803 | 858802 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
858831 | 858830 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
858836 | 858835 | Motion to Adjourn | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
859481 | 859480 | Call to Order | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | NO_OBJECTION |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
786660 | 786659 | Resolution on the Arkansas Contested Election Case of Edwards vs. Boles | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
786684 | 786683 | Resolutions on the Representatives-Elect From Connecticut | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
787159 | 787158 | Resolution on William S. Herndon | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
787243 | 787242 | Resolution on the Texas Contested Election: Clarke vs. Giddings | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
787254 | 787253 | Texas Contested Election Case of Clarke vs. Giddings: Minority Report | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
787334 | 787333 | Resolution on the Arkansas Contested Election Case of Edwards vs. Boles | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
787369 | 787368 | Resolutions on the Texas Contested Election | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
788219 | 788218 | Resolutions on the Florida Contested Election of Niblack vs. Walls | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
792059 | 792058 | Resolution on John P. C. Shanks | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
792766 | 792765 | Resolution on Asa Hodges | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
789848 | 789846 | Motion to Lay Aside the Unfinished Business and Take Up H. R. 380 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
789877 | 789872 | Motion to Give Notice of an Amendment That Mr. Sumner Will Offer at a Later Time | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
789936 | 789934 | Motion to Close Debate and Commence Voting on the Amendments Tomorrow at Four O'Clock | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
789945 | 789944 | Motion to Resume Consideration of H. R. 380 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
790082 | 790081 | Motion for the Yeas and Nays on Mr. Morton's Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
790091 | 790089 | Point of Order: Voting Requirement of the Amendment in Question | Decision of the Chair / Other vote type. | REJECT_PROPOSAL | REJECT_PROPOSAL |
790297 | 790089 | Point of Order: Voting Requirement of the Amendment in Question | Decision of the Chair / Other vote type. | OTHER | OTHER |
790307 | 790306 | Motion for the Yeas and Nays on the Question | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
790309 | 790298 | Question on the Standing of the Decision of the Chair on the Point of Order | 70 Votes by a person or delegation | For: 28, Against: 26, Abstaining: 16, Uncertain: 0 | ADOPT_PROPOSAL |
790315 | 790314 | Motion for Yeas and Nays on Mr. Sumner's Amendment | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | ADOPT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
780918 | 780917 | Resolution on the Texas Contested Election | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
781140 | 781139 | Resolution on the Georgia Contested Election | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
781260 | 781259 | Resolution on the Credentials of Matthew W. Ransom | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
No data available in table |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
864243 | 864241 | H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
864244 | 864242 | Committee of Conference Report: H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
864352 | 864350 | H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
864353 | 864351 | Second Committee of Conference Report: H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
859586 | 859581 | Committee Substitute to the Civil Rights Bill: Section 1 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
859587 | 859582 | Committee Substitute to the Civil Rights Bill: Section 2 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
859588 | 859583 | Committee Substitute to the Civil Rights Bill: Section 3 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
859589 | 859584 | Committee Substitute to the Civil Rights Bill: Section 4 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
859590 | 859585 | Committee Substitute to the Civil Rights Bill: Section 5 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
859591 | 859530 | Committee Substitute to the Civil Rights Bill | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
864392 | 864391 | Message to the House on the Enrollment of H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
865191 | 865190 | Message to the House on the Enrollment of H. R. 796 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
869144 | 869142 | H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
869185 | 869184 | H. R. 796 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
Event Id | Target Id | Target Name | Voting By | Voting Details | Decision Type |
---|---|---|---|---|---|
869159 | 869157 | H. R. 320 | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
869161 | 869158 | Message to the House on the Approval of H. R. 320 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |
869202 | 869195 | H. R. 796 | Decision of the Chair / Other vote type. | ADOPT_PROPOSAL | ADOPT_PROPOSAL |
869203 | 869199 | Message on the Approval of H. R. 796 | Anonymous by Person | For: 0, Against: 0, Abstaining: 0, Uncertain: 0 | REPORT_PROPOSAL |