Do you want to go straight to a particular resource? Use the Jump Tool and follow 2 steps:
This can usually be found in the top hero section of overview, delegations visualize, session visualize, event visualize, commentary collection, commentary item, resource collection, and resource item pages.
Enter the shortcut code for the page that you wish to search for.
These documents were scanned, collated and catalogued by Ruth Murray, Annabel Harris, Isha Pareek, Eleanor Williams, Antoine Yenk, Harriet Carter, Rosa Moore, Oliver Nicholls, Kieran Wetherwick, and Cerys Griffiths.
Collection associations (0)
None
Already have an account? Login here
Don't have an account? Register here
Forgot your password? Click here to reset it
None
None
Copyright
None
Physical Copy Information
None
Digital Copy Information
None
PAB/6796/SM/RN
FROM: S A MARSH, PAB DATE: 15 JANUARY 1991
PS/PUS (B&L) - V [1&2]
cc Mr Ledlie - B [3] Mr Pilling - B [4] Mr Deverrel - B [5] Mr Alston - B [6] Mr Thomas - B [7] Mr McNeill - B [8] Mr Petch - B [9]
POLITICAL MOVEMENT AND THE PROVISIONALS
At the meeting which PUS chaired on 4 January I was asked to give thought to elements of a statement which HMG would make it it became known that a Government representative had talked to the Provisionals in the absence of a permanent renunciation of violence on the part of PIRA. An assessment of whether any such discussion would be likely to leak has been provided separately.
Clearly there are a number of scenarios, depending on the precise outcome of any such discussions. For example, much would depend on whether Sinn Fein would be prepared to renounce publicly the entire concept of armed struggle as a means of securing political objectives, or whether the result was simply calling off of the current campaign. To this extent, therefore, it is impossible to draft a detailed statement in advance of the event.
But it is nonetheless possible, and useful, to establish the outlines of what we might say to justify our participation in talks without a cessation of violence. The attached draft attempts to do this. It covers two scenarios: participation in abortive discussions, and the opening of a process which did ultimately lead to a cessation of violence. I have also had a go at playing Adams at his own game by providing wording which emphasises the distinction between Sinn Fein and PIRA; but this is not, I think, essential to the main thrust of what we would have to say.
[Signed]
S A MARSH Political Affairs Division Ext 2232 SH RN/6328
26
1 22
62
61 1997 - 1997
84 1996 - 1997
112 1997 - 1997
4 1997 - 1997
70 1997 - 1997
85 1997 - 1997
52 1997 - 1997
65 1992 - 1997
4 1992
110 1994 - 1997
89 1997 - 1997
83 1997 - 1997
57 1992 - 1997
68 1997 - 1997
94 1997 - 1997
74 1997 - 1997
68 1997 - 1997
53 1997 - 1997
125 1995 - 1998
107 1996 - 1998
131 1998 - 1998
86 1998 - 1998
38 1991 - 1991
61 1991 - 1992
48 1992 - 1993
58 1993 - 1993
59 1993 - 1993
84 1993 - 1993
134 1993 - 1994
48 1996 - 1996
44 1996 - 1996
86 1996 - 1996
79 1996 - 1996
78 1996 - 1996
55 1996 - 1996
86 1996 - 1996
20 1996 - 1996
22 1996 - 1996
17 1996 - 1996
69 1996 - 1996
31 1996 - 1996
64 1996 - 1996
96 1992 - 1997
79 1996 - 1997
58 1996 - 1997
117 1996 - 1997
46 1997 - 1997
49 1996 - 1997
27 1988 - 1990
8 1989 - 1990
55 1990 - 1991
64 1991 - 1991
60 1993 - 1994
77 1993 - 1993
64 1993 - 1993
49 1993 - 1995
54 1993 - 1993
57 1993 - 1993
59 1993 - 1993
51 1993 - 1993
26 1993 - 1993
38 1993 - 1993
65 1993 - 1993
37 1993 - 1993
32 1993 - 1993
18 1993 - 1993
24 1993 - 1994
41 1993 - 1994
76 1993 - 1994
32 1993 - 1994
72 1993 - 1994
1 1994
33 1996 - 1996
14 1996 - 1997
4 1996 - 1996
41 1996 - 1996
33 1996 - 1996
30 1996 - 1996
7 1996 - 1996
24 1996 - 1996
17 1996 - 1996
9 1996 - 1996
59 1996 - 1996
73 1996 - 1996
71 1996 - 1996
54 1996 - 1996
22 1996 - 1996
53 1996 - 1996
77 1996 - 1996
67 1996 - 1996
66 1996 - 1996
49 1996 - 1996
20 1996 - 1997
32 1996 - 1996
47 1996 - 1996
34 1996 - 1996
37 /196 - 1996
31 1996 - 1996
45 1996 - 1996
33 196 - 1996
60 1996 - 1996
77 1996 - 1996
6 1996 - 1997
39 1996 - 1996
14 1996 - 1996
14 1996 - 1996
11 1996 - 1996
61 1996 - 1996
23 1996 - 1996
16 1996 - 1996
No Associations
N/A
Unless further or otherwise specified below, this material falls under Crown Copyright and contains public sector information licensed under the Open Government Licence v3.0.
The National Archives of the UK (TNA), digitized by the Quill Project at https://quillproject.net/resource_collections/351/.