Do you want to go straight to a particular resource? Use the Jump Tool and follow 2 steps:
This can usually be found in the top hero section of overview, delegations visualize, session visualize, event visualize, commentary collection, commentary item, resource collection, and resource item pages.
Enter the shortcut code for the page that you wish to search for.
These documents were scanned, collated and catalogued by Ruth Murray, Annabel Harris, Isha Pareek, Eleanor Williams, Antoine Yenk, Harriet Carter, Rosa Moore, Oliver Nicholls, Kieran Wetherwick, and Cerys Griffiths.
Collection associations (0)
None
Already have an account? Login here
Don't have an account? Register here
Forgot your password? Click here to reset it
None
None
Copyright
None
Physical Copy Information
None
Digital Copy Information
None
PAB/6760/DGMcN/RG
FROM: D G McNEILL, PAB DATE: 4 JANUARY 1991
[Copy NO ___ of [12] PS/PUS (B&L) [3&4] Mr Pilling [5] Mr Ledlie [6] Mr Alston [7] Mr Deverell [8] Mr Thomas [9] Mr Petch [10] Mr Marsh [11] File [12]
PS/Secretary of State (B&L) [1&2]
POLITICAL MOVEMENT AND THE PROVISIONALS
I attach a copy of a press article - copied separately by telecopier - written by Anthony Coughlan, University of Dublin, which he sent to John Hume who gave it to me and asked that I draw it to the attention of the Secretary of State for background briefing.
I do not know Anthony Coughlan but John Hume says he is something of a "guru" to Republicans and he was asked by Sinn Fein to analyse the Secretary of State's "British Presence" speech for this. This article emerged from some of those considerations. You will note in his covering letter to John Hume that Coughlan declares that the "British Presence" speech "attracted considerable attention in Republican circles".
If the author is close to Sinn Fein thinking that the article does show some evidence of developing thought within Republican circles. Firstly it acknowledges that there is a general consensus that there can be no change in the North's constitutional status within the UK except with the consent of the majority there, (I read "there" as Northern Ireland). However it defines this consent in two ways - consent to the principle of unity and consent to the means of unity including consent to financial, constitutional and political means in a united Ireland. This article states that Unionists should have no unilateral right to union as a principle and suggests in effect that the Irish Government should say to the British Government - lets both aim for long term unity and work over however long a necessary timespan to secure majority consent in Northern Ireland to unity. In those circumstances the question is posed "would there be any point ...... in the IRA continuing its military campaign".
(SIGNED)
D G McNEILL Political Affairs Division SH Ext 2238
23
21
60
61 1997 - 1997
84 1996 - 1997
112 1997 - 1997
4 1997 - 1997
70 1997 - 1997
85 1997 - 1997
52 1997 - 1997
65 1992 - 1997
3
109 1997 - 1997
89 1997 - 1997
83 1997 - 1997
57 1992 - 1997
68 1997 - 1997
94 1997 - 1997
74 1997 - 1997
68 1997 - 1997
53 1997 - 1997
125 1995 - 1998
107 1996 - 1998
131 1998 - 1998
38 1991 - 1991
61 1991 - 1992
48 1992 - 1993
58 1993 - 1993
59 1993 - 1993
84 1993 - 1993
134 1993 - 1994
49 1996 - 1996
48 1996 - 1996
86 1996 - 1996
79 1996 - 1996
78 1996 - 1996
55 1996 - 1996
86 1996 - 1996
20 1996 - 1996
22 1996 - 1996
17 1996 - 1996
96 1992 - 1997
79 1996 - 1997
58 1996 - 1997
117 1996 - 1997
46 1997 - 1997
49 1996 - 1997
27 1988 - 1990
8 1989 - 1990
55 1990 - 1991
64 1991 - 1991
60 1993 - 1994
77 1993 - 1993
64 1993 - 1993
49 1993 - 1995
54 1993 - 1993
57 1993 - 1993
59 1993 - 1993
51 1993 - 1993
26 1993 - 1993
38 1993 - 1993
65 1993 - 1993
37 1993 - 1993
32 1993 - 1993
18 1993 - 1993
24 1993 - 1994
41 1993 - 1994
76 1993 - 1994
32 1993 - 1994
72 1993 - 1994
1 1994
33 1996 - 1996
14 1996 - 1997
4 1996 - 1996
41 1996 - 1996
33 1996 - 1996
30 1996 - 1996
7 1996 - 1996
24 1996 - 1996
17 1996 - 1996
9 1996 - 1996
59 1996 - 1996
73 1996 - 1996
71 1996 - 1996
54 1996 - 1996
22 1996 - 1996
53 1996 - 1996
77 1996 - 1996
67 1996 - 1996
66 1996 - 1996
49 1996 - 1996
20 1996 - 1997
32 1996 - 1996
47 1996 - 1996
34 1996 - 1996
31 1996 - 1996
45 1996 - 1996
33 196 - 1996
60 1996 - 1996
77 1996 - 1996
6 1996 - 1997
39 1996 - 1996
14 1996 - 1996
11 1996 - 1996
61 1996 - 1996
23 1996 - 1996
16 1996 - 1996
No Associations
N/A
Unless further or otherwise specified below, this material falls under Crown Copyright and contains public sector information licensed under the Open Government Licence v3.0.
The National Archives of the UK (TNA), digitized by the Quill Project at https://quillproject.net/resource_collections/351/.